MotoGP 2015 Losail Qatar - Free Practice (2) Results
At Indonesia New.
1.Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.828s [Lap 3/16] 345km/h (Top Speed)
2.Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.275s +0.447s [4/16] 347km/h
3.Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 55.366s +0.538s [3/17] 345km/h
4.Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 55.397s +0.569s [15/16] 342km/h
5.Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 55.404s +0.576s [16/16] 344km/h
6.Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.609s +0.781s [4/17] 343km/h
7.Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.618s +0.790s [16/19] 337km/h
8.Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 55.707s +0.879s [11/12] 344km/h
9. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.741s +0.913s [14/18] 344km/h
10.Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 55.838s +1.010s [3/16] 342km/h
11.Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 55.847s +1.019s [2/15] 330km/h
12.Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2) 1m 55.970s +1.142s [15/16] 346km/h
13. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.004s +1.176s [3/15] 345km/h
14. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR)* 1m 56.036s +1.208s [15/15] 333km/h
15. Nicky Hayden USA Aspar (RC213V-RS) 1m 56.086s +1.258s [13/17] 335km/h
16. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.133s +1.305s [15/15] 341km/h
17. Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) 1m 56.178s +1.350s [10/15] 336km/h
18. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 56.181s +1.353s [16/17] 338km/h
19. Eugene Laverty IRL Aspar (RC213V-RS)* 1m 56.333s +1.505s [16/16] 334km/h
20. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 56.578s +1.750s [15/15] 337km/h
21. Danilo Petrucci ITA Pramac Racing (Desmosedici GP14.1) 1m 56.657s +1.829s [13/17] 343km/h
22. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 56.966s +2.138s [14/15] 332km/h
23. Alex De Angelis RSM Octo IodaRacing (ART) 1m 57.509s +2.681s [3/18] 328km/h
24. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.868s +3.040s [4/12] 335km/h
25. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 58.542s +3.714s [10/12] 335km/h
(crash.net)
1.Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.828s [Lap 3/16] 345km/h (Top Speed)
2.Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.275s +0.447s [4/16] 347km/h
3.Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 55.366s +0.538s [3/17] 345km/h
4.Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 55.397s +0.569s [15/16] 342km/h
5.Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 55.404s +0.576s [16/16] 344km/h
6.Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.609s +0.781s [4/17] 343km/h
7.Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.618s +0.790s [16/19] 337km/h
8.Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 55.707s +0.879s [11/12] 344km/h
9. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.741s +0.913s [14/18] 344km/h
10.Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 55.838s +1.010s [3/16] 342km/h
11.Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 55.847s +1.019s [2/15] 330km/h
12.Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2) 1m 55.970s +1.142s [15/16] 346km/h
13. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.004s +1.176s [3/15] 345km/h
14. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR)* 1m 56.036s +1.208s [15/15] 333km/h
15. Nicky Hayden USA Aspar (RC213V-RS) 1m 56.086s +1.258s [13/17] 335km/h
16. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.133s +1.305s [15/15] 341km/h
17. Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) 1m 56.178s +1.350s [10/15] 336km/h
18. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 56.181s +1.353s [16/17] 338km/h
19. Eugene Laverty IRL Aspar (RC213V-RS)* 1m 56.333s +1.505s [16/16] 334km/h
20. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 56.578s +1.750s [15/15] 337km/h
21. Danilo Petrucci ITA Pramac Racing (Desmosedici GP14.1) 1m 56.657s +1.829s [13/17] 343km/h
22. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 56.966s +2.138s [14/15] 332km/h
23. Alex De Angelis RSM Octo IodaRacing (ART) 1m 57.509s +2.681s [3/18] 328km/h
24. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.868s +3.040s [4/12] 335km/h
25. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 58.542s +3.714s [10/12] 335km/h
(crash.net)