MotoGP 2015 Losail Qatar - Free Practice 3 (F3) Results
At Indonesia New.
1.Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.822s [Lap 15/16] 345km/h (Top Speed)
2.Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 54.918s +0.096s [14/16] 340km/h
3.Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 54.992s +0.170s [3/14] 345km/h
4.Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 54.994s +0.172s [12/13] 331km/h
5.Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.024s +0.202s [3/16] 345km/h
6.Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 55.044s +0.222s [15/16] 344km/h
7.Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2) 1m 55.102s +0.280s [12/14 344km/h
8.Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.108s +0.286s [16/18] 335km/h
9.Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.192s +0.370s [15/17] 337km/h
10. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.328s +0.506s [15/17] 340km/h
11. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 55.396s +0.574s [10/12] 343km/h
12. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 55.447s +0.625s [16/17] 342km/h
13. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR)* 1m 55.676s +0.854s [12/12] 333km/h
14. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 55.694s +0.872s [14/17] 336km/h
15. Danilo Petrucci ITA Pramac Racing (Desmosedici GP14.1) 1m 55.777s +0.955s [15/17] 342km/h
16. Nicky Hayden USA Aspar (RC213V-RS) 1m 55.789s +0.967s [13/16] 331km/h
17. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 55.866s +1.044s [3/12] 341km/h
18. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.905s +1.083s [11/19] 340km/h
19. Eugene Laverty IRL Aspar (RC213V-RS)* 1m 55.913s +1.091s [12/17] 332km/h
20. Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) 1m 56.080s +1.258s [13/16] 332km/h
21. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 56.162s +1.340s [13/15] 331km/h
22. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 57.072s +2.250s [3/7] 332km/h
23. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.107s +2.285s [11/14] 330km/h
24. Alex De Angelis RSM Octo IodaRacing (ART) 1m 57.509s +2.687s [3/15] 324km/h
25. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 59.339s +4.517s [11/13] 330km/h
1.Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.822s [Lap 15/16] 345km/h (Top Speed)
2.Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 54.918s +0.096s [14/16] 340km/h
3.Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 54.992s +0.170s [3/14] 345km/h
4.Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 54.994s +0.172s [12/13] 331km/h
5.Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.024s +0.202s [3/16] 345km/h
6.Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 55.044s +0.222s [15/16] 344km/h
7.Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2) 1m 55.102s +0.280s [12/14 344km/h
8.Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.108s +0.286s [16/18] 335km/h
9.Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.192s +0.370s [15/17] 337km/h
10. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.328s +0.506s [15/17] 340km/h
11. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 55.396s +0.574s [10/12] 343km/h
12. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 55.447s +0.625s [16/17] 342km/h
13. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR)* 1m 55.676s +0.854s [12/12] 333km/h
14. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 55.694s +0.872s [14/17] 336km/h
15. Danilo Petrucci ITA Pramac Racing (Desmosedici GP14.1) 1m 55.777s +0.955s [15/17] 342km/h
16. Nicky Hayden USA Aspar (RC213V-RS) 1m 55.789s +0.967s [13/16] 331km/h
17. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 55.866s +1.044s [3/12] 341km/h
18. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.905s +1.083s [11/19] 340km/h
19. Eugene Laverty IRL Aspar (RC213V-RS)* 1m 55.913s +1.091s [12/17] 332km/h
20. Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) 1m 56.080s +1.258s [13/16] 332km/h
21. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 56.162s +1.340s [13/15] 331km/h
22. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 57.072s +2.250s [3/7] 332km/h
23. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.107s +2.285s [11/14] 330km/h
24. Alex De Angelis RSM Octo IodaRacing (ART) 1m 57.509s +2.687s [3/15] 324km/h
25. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 59.339s +4.517s [11/13] 330km/h
Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:
1. Marc Marquez ESP Repsol Honda Team (RC213V)
2. Cal Crutchlow GBR CWM LCR Honda (RC213V)
3. Andrea Iannone ITA Ducati Team (Desmosedici GP15)
4. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR)
5. Dani Pedrosa ESP Repsol Honda Team (RC213V)
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15)
7. Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2)
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1)
9. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1)
10. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)
2. Cal Crutchlow GBR CWM LCR Honda (RC213V)
3. Andrea Iannone ITA Ducati Team (Desmosedici GP15)
4. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR)
5. Dani Pedrosa ESP Repsol Honda Team (RC213V)
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15)
7. Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2)
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1)
9. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1)
10. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)