Motogp 2015 Losail Qatar - Full Qualifying Results

Motogp 2015 Losail Qatar - Full Qualifying Results Q1 & Q2 (03/28/2015)

Qualifying 2:

1. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 54.113s [Lap 5/6] 337km/h (Top Speed)
2. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 54.330s +0.217s [3/7] 340km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.437s +0.324s [2/7] 340km/h
4. Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 54.521s +0.408s [6/7] 339km/h
5. Yonny Hernandez COL Pramac Racing (Desmosedici GP14.2) 1m 54.675s +0.562s [6/7] 346km/h
6. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 54.711s +0.598s [6/7] 332km/h
7. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 54.732s +0.619s [5/7] 337km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 54.851s +0.738s [6/7] 333km/h
9. Danilo Petrucci ITA Pramac Racing (Desmosedici GP14.1) 1m 54.876s +0.763s [5/6] 343km/h
10. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.004s +0.891s [6/7] 335km/h
11. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 55.035s +0.922s [6/6] 327km/h
12. Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 55.123s +1.010s [3/5] 335km/h


Qualifying 1:

13. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR)* 1m 55.246s 333km/h
14. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 55.428s 334km/h
15. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 55.604s 341km/h
16. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 55.729s 340km/h
17. Nicky Hayden USA Aspar (RC213V-RS) 1m 55.756s 330km/h
18. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 55.791s 332km/h
19. Eugene Laverty IRL Aspar (RC213V-RS)* 1m 55.848s 331km/h
20. Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) 1m 55.892s 329km/h
21. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 56.187s 325km/h
22. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 56.287s 336km/h
23. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 56.454s 329km/h
24. Alex De Angelis RSM Octo IodaRacing (ART) 1m 56.793s 326km/h
25. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 57.934s 333km/h

Artikel Populer